Watch Sizing Guide
📏 Avontic Watch Band Sizing & Conversion Guide
The perfect fit starts here.
At Avontic, we believe the right band doesn’t just hold your watch — it completes your look. Our premium bands are designed to elevate your style while ensuring maximum comfort and compatibility. Use this guide to match your device with the correct band width in millimeters (mm).
🧠 How to Measure Your Watch Band Width
-
Remove your current band.
-
Measure the gap between the lugs (the connection points on the watch case) in millimeters.
-
Match it with the appropriate width in the chart below.
💡 1 inch = 25.4 mm
🍎 Apple Watch Band Sizing Guide
Model Series | Case Size | Band Width |
---|---|---|
Series 1–3 | 38mm | 20mm |
42mm | 22mm | |
Series 4–6, SE (1st Gen) | 40mm | 20mm |
44mm | 22mm | |
Series 7–9, SE (2nd Gen) | 41mm | 20mm |
45mm | 22mm | |
Series 10 (NEW) | 41mm | 20mm |
45mm | 22mm | |
Ultra / Ultra 2 | 49mm | 24mm |
📱 Samsung Galaxy Watch Band Sizing Guide
Model Series | Case Size | Band Width |
---|---|---|
Galaxy Watch (1st Gen) | 42mm / 46mm | 20mm / 22mm |
Galaxy Watch 3 | 41mm / 45mm | 20mm / 22mm |
Watch 4 / 4 Classic | 40mm–46mm | 20mm / 22mm |
Watch 5 / 5 Pro | 40mm / 44–45mm | 20mm / 22mm |
Watch 6 / 6 Classic | 40mm / 44–47mm | 20mm / 22mm |
Watch 7 (NEW) | 40mm / 44mm | 20mm / 22mm |
Watch Ultra (NEW) | 47mm | 22mm |
🧭 Garmin Watch Band Sizing Guide
Series | Model | Band Width |
---|---|---|
Fenix Series | Fenix 7S / 8S (43mm) | 20mm |
Fenix 7 / 8 / 8E (47mm) | 22mm | |
Fenix 7X / 8X (51mm) | 26mm | |
Forerunner | 45 / 45S / 55 / 245 / Music | 20mm |
745 / 945 / 945 LTE | 22mm | |
Venu Series | Venu / Venu Sq | 20mm |
Venu 2 | 22mm | |
Venu 2S | 18mm |
🌐 Google Pixel Watch Band Sizing Guide
Model | Band Width |
---|---|
Pixel Watch | 20mm |
Pixel Watch 2 | 20mm |
Pixel Watch 3 | 20mm |
⌚ Fitbit Watch Band Sizing Guide
Model Series | Band Width |
---|---|
Versa / Versa 2 / 3 / 4 / Lite | 22mm |
Sense / Sense 2 | 22mm |
Inspire 2 / 3 | 20mm |
Charge 4 / 5 | 20mm |
⚙️ Amazfit Watch Band Sizing Guide
Model Series | Band Width |
---|---|
GTS / GTS 2 / 3 / 4 | 20mm |
Bip / Bip U / Bip Pro | 20mm |
T-Rex / Pro / 2 | 22mm |
🕰️ Fossil Watch Band Sizing Guide
Model Series | Band Width |
---|---|
Gen 5 / Gen 6 | 22mm |
Hybrid HR | 22mm |
Sport / Q Venture | 18mm |
Q Explorist | 22mm |
🔄 How to Change Your Watch Band
1. Remove the Old Band
Use the quick-release button or a spring bar tool to gently detach your current band.
2. Attach the New Band
Line up the pins or lugs, and press until you hear or feel a secure click.
Need help? View our Watch Band Installation Guide or check out our easy step-by-step video tutorial.
❓ Frequently Asked Questions
Q: How do I know what size band I need?
A: Measure the distance between your watch’s lugs in millimeters, or consult the sizing guide above based on your watch model.
Q: Are Avontic bands compatible with original OEM devices?
A: Yes! Every Avontic band is custom-designed to fit your device perfectly and often exceeds OEM quality in materials and craftsmanship.
Q: How can I get help with installing my band?
A: Visit our Installation Guide, or reach out to our support team below.
📬 Need Help Choosing the Right Band?
We’re happy to assist in finding your ideal fit and finish.
General Product Support
📧 support@avontic.com
Returns or Exchanges
📧 return@avontic.com
📌 Subject Line: Return or Exchange
At Avontic, every detail matters — from precise sizing to luxury-grade materials.
Shop confidently knowing your band is designed for comfort, performance, and sophistication.